Result | Scores | Win Rating |
---|---|---|
TEAM 2 WINS! | Team1: 20 vs Team2: 30 | 70 % (6:59 mins left) |
Award | Winner | Description |
---|---|---|
Commando | [LSD]ViD#53 | Most kills (26) |
Rambo | [LSD]ViD#53 | Most damage (4621) |
Golden Hands | wos..#430, carp7720#478 | Most caps (2) |
Running Man | carp7720#478 | Most time with flag (41s) |
Brawler | [LSD]ViD#53, Lm#752* | Most kills on heavy classes (15) |
David | haunterpt#337 | Most kills as a light class (23) |
Spec Ops | Lm#752* | Most kills on demo (9) |
Sapper | carp7720#478* | Most kills on a SG (9) |
Lemming | haunterpt#337 | Most Deaths (36) |
Battering Ram | Predator#47* | Lowest Kill-Death rank (-17) |
Buck shot | wiggybr#73 | Most Damage per kill (236) |
Predator | Lm#752* | Most kills on a defender (9 on haunterpt#337) |
Hulk Smash | wiggybr#73* | Most damage on a defender (2476 on LD#89) |
*Team2 scaled: Only 30 % of Rnd2 played |
Award | Winner | Description |
---|---|---|
Slaughterhouse | haunterpt#337* | Most kills (36) |
Terminator | haunterpt#337* | Kills-death rank (9) |
Juggernaut | haunterpt#337* | Most damage (7027) |
Dark Knight | Lm#752 | Most kills on Soldier (10) |
Tank | Lm#752 | Most kills on a heavy class (18) |
Goliath | haunterpt#337* | Most kills on a light class (29) |
Sly Fox | [LSD]ViD#53*, LD#89* | Lowest Deaths (19) |
Team Player | wos..#430 | Most damage per kill (304) |
Nemesis | haunterpt#337* | Most Kills on an attacker (16 on Predator#47) |
No quarter | carp7720#478 | Lowest damage per kill (128) |
Attention whore | Predator#47 | Most damage given + taken (12914) |
Shy Guy | [LSD]ViD#53* | Lowest damage taken (1829) |
Mr Magoo | haunterpt#337 | Team Kill/Damage above avg (185 %) |
*Team1 scaled: Only 30 % of Rnd2 played |
# | Player | Team | KPM | K/D | Kills | Dth | TK | Dmg | DPM | Sent | Caps | Take | Carry | Time | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [LSD]ViD#53 | 1 | 2.60 | 0.84 | 26 | 31 | 1 | 4621 | 462 | 4 | 0 | 2 | 0:05 | 10:00 | Pyro |
2 | haunterpt#337 | 1 | 2.30 | 0.64 | 23 | 36 | 0 | 3833 | 383 | 5 | 0 | 15 | 0:16 | 10:00 | Med |
3 | LD#89 | 1 | 2.50 | 0.89 | 25 | 28 | 1 | 4048 | 405 | 7 | 0 | 7 | 0:10 | 10:00 | Sold |
4 | wos..#430 | 1 | 2.00 | 0.71 | 20 | 28 | 2 | 2177 | 218 | 7 | 2 | 13 | 0:39 | 10:00 | Spy |
5 | carp7720#478 | 2 | 1.99 | 0.75 | 6 | 8 | 0 | 1296 | 430 | 3 | 2 | 5 | 0:41 | 3:01 | Sold |
6 | Lm#752 | 2 | 2.32 | 1.00 | 7 | 7 | 1 | 1332 | 442 | 1 | 1 | 5 | 0:36 | 3:01 | Pyro |
7 | not.ljl#1161 | None | |||||||||||||
8 | Predator#47 | 2 | 1.33 | 0.44 | 4 | 9 | 1 | 710 | 235 | 1 | 0 | 3 | 0:00 | 3:01 | Spy |
9 | wiggybr#73 | 2 | 1.66 | 0.56 | 5 | 9 | 0 | 1179 | 391 | 2 | 0 | 3 | 0:04 | 3:01 | Med |
Total: | 116 | 156 | 6 | 19196 | 30 | 5 | 53 | 2:31 |
# | Player | Team | KPM | K/D | Kills | Dth | TK | Dmg | DPM | Sent | FlagStop | Time | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [LSD]ViD#53 | 1 | 1.66 | 0.83 | 5 | 6 | 1 | 668 | 221 | 7 | 0 | 3:01 | Eng |
2 | haunterpt#337 | 1 | 3.65 | 1.38 | 11 | 8 | 5 | 2120 | 703 | 0 | 4 | 3:01 | Demo |
3 | LD#89 | 1 | 2.65 | 1.33 | 8 | 6 | 2 | 1316 | 436 | 0 | 3 | 3:01 | HwG |
4 | wos..#430 | 1 | 1.99 | 0.55 | 6 | 11 | 3 | 1827 | 606 | 0 | 0 | 3:01 | Pyro |
5 | carp7720#478 | 2 | 2.90 | 1.07 | 29 | 27 | 16 | 3703 | 370 | 0 | 10 | 10:00 | Demo |
6 | Lm#752 | 2 | 3.00 | 1.03 | 30 | 29 | 2 | 6247 | 625 | 0 | 1 | 10:00 | Pyro |
7 | not.ljl#1161 | None | |||||||||||
8 | Predator#47 | 2 | 3.20 | 1.23 | 32 | 26 | 11 | 5849 | 585 | 0 | 9 | 10:00 | HwG |
9 | wiggybr#73 | 2 | 2.40 | 0.75 | 24 | 32 | 4 | 5472 | 547 | 23 | 1 | 10:00 | Eng |
Total: | 145 | 145 | 44 | 27202 | 30 | 28 |
# | Player | Team | Kills | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [LSD]ViD#53 | 1 | 26 | 31 | 1 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 7 | 7 | Pyro |
2 | haunterpt#337 | 1 | 23 | 36 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 5 | Med |
3 | LD#89 | 1 | 25 | 28 | 1 | 1 | 0 | 1 | 0 | 5 | 4 | 0 | 2 | 7 | Sold |
4 | wos..#430 | 1 | 20 | 28 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 5 | Spy |
5 | carp7720#478 | 2 | 29 | 27 | 16 | 5 | 9 | 4 | 11 | 4 | 2 | 0 | 6 | 4 | Demo |
6 | Lm#752 | 2 | 30 | 29 | 2 | 8 | 5 | 10 | 7 | 0 | 6 | 0 | 1 | 1 | Pyro |
7 | not.ljl#1161 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | Predator#47 | 2 | 32 | 26 | 11 | 10 | 11 | 6 | 5 | 3 | 6 | 0 | 2 | 2 | HwG |
9 | wiggybr#73 | 2 | 24 | 32 | 4 | 6 | 7 | 7 | 4 | 3 | 0 | 0 | 1 | 1 | Eng |
Total: | 30 | 35 | 27 | 27 | 23 | 22 | 0 | 24 | 31 |
# | Player | Team | Kills | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [LSD]ViD#53 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | Eng |
2 | haunterpt#337 | 1 | 11 | 8 | 5 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 5 | 4 | Demo |
3 | LD#89 | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 3 | HwG |
4 | wos..#430 | 1 | 6 | 11 | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | Pyro |
5 | carp7720#478 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Sold |
6 | Lm#752 | 2 | 7 | 7 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Pyro |
7 | not.ljl#1161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | Predator#47 | 2 | 4 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | Spy |
9 | wiggybr#73 | 2 | 5 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Med |
Total: | 6 | 8 | 6 | 6 | 7 | 7 | 0 | 9 | 9 |
# | Player | Team | Dmg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [LSD]ViD#53 | 1 | 4621 | 1608 | 252 | 0 | 0 | 839 | 620 | 0 | 2384 | 778 | Pyro |
2 | haunterpt#337 | 1 | 3833 | 0 | 325 | 0 | 4 | 602 | 550 | 0 | 2001 | 680 | Med |
3 | LD#89 | 1 | 4048 | 40 | 242 | 2167 | 73 | 789 | 1014 | 0 | 1456 | 789 | Sold |
4 | wos..#430 | 1 | 2177 | 27 | 166 | 9 | 1243 | 397 | 278 | 0 | 1224 | 278 | Spy |
5 | carp7720#478 | 2 | 3703 | 722 | 1456 | 507 | 1018 | 2334 | 277 | 0 | 1234 | 671 | Demo |
6 | Lm#752 | 2 | 6247 | 2050 | 530 | 2337 | 1330 | 0 | 2921 | 0 | 240 | 206 | Pyro |
7 | not.ljl#1161 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | ||
8 | Predator#47 | 2 | 5849 | 1479 | 2013 | 1395 | 962 | 449 | 1005 | 0 | 846 | 374 | HwG |
9 | wiggybr#73 | 2 | 5472 | 1397 | 1553 | 1812 | 710 | 222 | 247 | 0 | 393 | 170 | Eng |
Total: *minus self-dmg | 5715 | 6212 | 6060 | 4097 | 3298 | 3991 | 0 | 8932 | 3776 |
# | Player | Team | Dmg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Classes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | [LSD]ViD#53 | 1 | 668 | 5 | 51 | 0 | 0 | 317 | 0 | 0 | 12 | 339 | Eng |
2 | haunterpt#337 | 1 | 2120 | 137 | 646 | 360 | 205 | 756 | 174 | 0 | 592 | 598 | Demo |
3 | LD#89 | 1 | 1316 | 80 | 32 | 0 | 510 | 191 | 501 | 0 | 282 | 342 | HwG |
4 | wos..#430 | 1 | 1827 | 129 | 33 | 0 | 1010 | 431 | 697 | 0 | 383 | 316 | Pyro |
5 | carp7720#478 | 2 | 1296 | 196 | 401 | 381 | 318 | 1078 | 0 | 0 | 150 | 0 | Sold |
6 | Lm#752 | 2 | 1332 | 82 | 469 | 347 | 434 | 0 | 264 | 0 | 103 | 0 | Pyro |
7 | not.ljl#1161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | Predator#47 | 2 | 710 | 135 | 140 | 373 | 62 | 15 | 99 | 0 | 340 | 0 | Spy |
9 | wiggybr#73 | 2 | 1179 | 139 | 293 | 747 | 0 | 0 | 0 | 0 | 0 | 51 | Med |
Total: *minus self-dmg | 898 | 1419 | 2208 | 1529 | 1710 | 1471 | 0 | 1522 | 1595 |
Rnd1 | Rnd2 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Kills | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | 11 | 12 | 13 | 14 | Total |
1 | [LSD]ViD#53 | 1 | 31 | 37 | 2 | 2/3 | 2/4 | 6/3 | 2/3 | 1/3 | 3/3 | 5/4 | 1/2 | 2/3 | 2/3 | 26/31 | 2/0 | 3/2 | 0/4 | 5/6 | |
2 | haunterpt#337 | 1 | 34 | 44 | 5 | 3/2 | 4/4 | 0/5 | 3/4 | 3/3 | 3/2 | 3/5 | 1/4 | 0/3 | 3/4 | 23/36 | 2/3 | 4/3 | 5/2 | 11/8 | |
3 | LD#89 | 1 | 33 | 34 | 3 | 4/2 | 1/4 | 2/3 | 3/2 | 3/4 | 3/2 | 3/3 | 1/2 | 1/3 | 4/3 | 25/28 | 2/2 | 2/3 | 4/1 | 8/6 | |
4 | wos..#430 | 1 | 26 | 39 | 5 | 1/2 | 0/4 | 2/3 | 1/3 | 5/2 | 4/3 | 1/4 | 2/1 | 3/3 | 1/3 | 20/28 | 2/2 | 4/5 | 0/4 | 6/11 | |
5 | carp7720#478 | 2 | 35 | 35 | 16 | 2/2 | 3/4 | 4/3 | 1/3 | 1/1 | 3/3 | 5/5 | 4/2 | 3/2 | 3/2 | 29/27 | 1/3 | 3/3 | 2/2 | 6/8 | |
6 | Lm#752 | 2 | 37 | 36 | 3 | 2/3 | 2/2 | 4/3 | 2/4 | 5/4 | 3/2 | 4/3 | 1/1 | 5/2 | 2/5 | 30/29 | 1/1 | 1/3 | 5/3 | 7/7 | |
7 | not.ljl#1161 | 2 | / | / | |||||||||||||||||
8 | Predator#47 | 2 | 36 | 35 | 12 | 4/2 | 6/3 | 4/4 | 5/3 | 3/1 | 0/3 | 4/3 | 1/2 | 2/2 | 3/3 | 32/26 | 2/2 | 2/4 | 0/3 | 4/9 | |
9 | wiggybr#73 | 2 | 29 | 41 | 4 | 1/3 | 4/3 | 0/3 | 4/5 | 3/2 | 3/4 | 2/4 | 3/3 | 2/4 | 2/1 | 24/32 | 2/2 | 3/3 | 0/4 | 5/9 | |
Total: | 19/19 | 22/28 | 22/27 | 21/27 | 24/20 | 22/22 | 27/31 | 14/17 | 18/22 | 20/24 | 14/15 | 22/26 | 16/23 | 0/0 |
Rnd1 | Rnd2 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Dmg | Dth | TK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | 11 | 12 | 13 | 14 | Total |
1 | [LSD]ViD#53 | 1 | 5289 | 37 | 2 | 479 | 492 | 985 | 393 | 216 | 329 | 730 | 247 | 298 | 452 | 4621 | 436 | 214 | 18 | 668 | |
2 | haunterpt#337 | 1 | 5953 | 44 | 5 | 565 | 423 | 12 | 393 | 615 | 704 | 546 | 312 | 174 | 89 | 3833 | 373 | 738 | 1009 | 2120 | |
3 | LD#89 | 1 | 5364 | 34 | 3 | 462 | 642 | 356 | 556 | 313 | 402 | 182 | 243 | 64 | 828 | 4048 | 317 | 458 | 541 | 1316 | |
4 | wos..#430 | 1 | 4004 | 39 | 5 | 46 | 148 | 27 | 371 | 180 | 257 | 62 | 326 | 357 | 403 | 2177 | 657 | 949 | 221 | 1827 | |
5 | carp7720#478 | 2 | 4999 | 35 | 16 | 220 | 803 | 680 | 176 | 65 | 148 | 484 | 372 | 430 | 325 | 3703 | 94 | 892 | 310 | 1296 | |
6 | Lm#752 | 2 | 7579 | 36 | 3 | 473 | 563 | 626 | 391 | 1268 | 728 | 442 | 330 | 474 | 952 | 6247 | 253 | 340 | 739 | 1332 | |
7 | not.ljl#1161 | 2 | |||||||||||||||||||
8 | Predator#47 | 2 | 6559 | 35 | 12 | 626 | 668 | 316 | 882 | 495 | 301 | 834 | 592 | 517 | 618 | 5849 | 317 | 276 | 117 | 710 | |
9 | wiggybr#73 | 2 | 6651 | 41 | 4 | 339 | 902 | 310 | 742 | 542 | 743 | 617 | 380 | 557 | 340 | 5472 | 851 | 196 | 132 | 1179 | |
Total: | 3210 | 4641 | 3312 | 3904 | 3694 | 3612 | 3897 | 2802 | 2871 | 4007 | 3298 | 4063 | 3087 | 0 |
Rnd1 (Cp/Tk/Thr or Stop) | Rnd2 (Cp/Tk/Thr or Stop) | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Caps | Took | Throw | Time | Stop | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
1 | [LSD]ViD#53 | 1 | 0 | 2 | 0 | 0:05 | 0 | 0/1/0 | 0/1/0 | ||||||||||||
2 | haunterpt#337 | 1 | 0 | 15 | 4 | 0:16 | 4 | 0/3/1 | 0/2/1 | 0/1/0 | 0/2/1 | 0/2/1 | 0/2/0 | 0/1/0 | 0/2/0 | 1 | 3 | ||||
3 | LD#89 | 1 | 0 | 7 | 6 | 0:10 | 3 | 0/1/1 | 0/1/1 | 0/2/2 | 0/1/0 | 0/2/2 | 1 | 2 | |||||||
4 | wos..#430 | 1 | 2 | 13 | 6 | 0:39 | 0 | 0/1/0 | 0/1/1 | 1/4/1 | 0/2/0 | 0/1/1 | 0/3/2 | 1/1/1 | |||||||
5 | carp7720#478 | 2 | 2 | 5 | 5 | 0:41 | 10 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 0/1/1 | 0/3/2 | 1/1/1 | 1/0/1 | |||
6 | Lm#752 | 2 | 1 | 5 | 2 | 0:36 | 1 | 1 | 1/2/1 | 0/2/0 | 0/1/1 | ||||||||||
7 | not.ljl#1161 | 2 | 0:00 | ||||||||||||||||||
8 | Predator#47 | 2 | 0 | 3 | 1 | 0:00 | 9 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0/1/1 | 0/1/0 | 0/1/0 | ||||
9 | wiggybr#73 | 2 | 0 | 3 | 1 | 0:04 | 1 | 1 | 0/3/1 | ||||||||||||
Total: | 0/3/1 | 0/6/3 | 1/6/2 | 0/5/2 | 0/0/0 | 0/3/2 | 0/6/3 | 1/5/3 | 0/1/0 | 0/2/0 | 1/4/3 | 0/6/2 | 1/6/3 | 1/0/1 |
Rnd1 | Rnd2 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | Kills | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng | SG | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng | SG |
1 | [LSD]ViD#53 | 1 | 31 | 26/31 | 2/6 | 3/7 | |||||||||||||||
2 | haunterpt#337 | 1 | 34 | 23/36 | 11/8 | ||||||||||||||||
3 | LD#89 | 1 | 33 | 25/28 | 8/6 | ||||||||||||||||
4 | wos..#430 | 1 | 26 | 20/28 | 6/11 | ||||||||||||||||
5 | carp7720#478 | 2 | 35 | 29/27 | 6/8 | ||||||||||||||||
6 | Lm#752 | 2 | 37 | 30/29 | 7/7 | ||||||||||||||||
7 | not.ljl#1161 | 2 | |||||||||||||||||||
8 | Predator#47 | 2 | 36 | 32/26 | 4/9 | ||||||||||||||||
9 | wiggybr#73 | 2 | 29 | 16/32 | 8/23 | 5/9 | |||||||||||||||
Total: | 25/28 | 29/27 | 23/36 | 32/26 | 56/60 | 20/28 | 16/32 | 8/23 | 6/8 | 11/8 | 5/9 | 8/6 | 13/18 | 4/9 | 2/6 | 3/7 |
Rnd1 | Rnd2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | Team | K/D | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng | K/D | Sco | Sold | Demo | Med | HwG | Pyro | Spy | Eng |
1 | [LSD]ViD#53 | 1 | 0.84 | 10:00 | 0.83 | 3:01 | ||||||||||||||
2 | haunterpt#337 | 1 | 0.64 | 10:00 | 1.38 | 3:01 | ||||||||||||||
3 | LD#89 | 1 | 0.89 | 10:00 | 1.33 | 3:01 | ||||||||||||||
4 | wos..#430 | 1 | 0.71 | 10:00 | 0.55 | 3:01 | ||||||||||||||
5 | carp7720#478 | 2 | 1.07 | 10:00 | 0.75 | 3:01 | ||||||||||||||
6 | Lm#752 | 2 | 1.03 | 10:00 | 1 | 3:01 | ||||||||||||||
7 | not.ljl#1161 | 2 | 0.56 | 0.56 | ||||||||||||||||
8 | Predator#47 | 2 | 1.23 | 10:00 | 0.44 | 3:01 | ||||||||||||||
9 | wiggybr#73 | 2 | 0.75 | 10:00 | 0.56 | 3:01 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
rl | Sold | 1 | 196 | ||||||||||
Sold Totals: | 1 | 196 | |||||||||||
gl | Demo | 1 | 91 | ||||||||||
hgren | Demo | 3 | 336 | ||||||||||
pipe | Demo | 1 | 295 | ||||||||||
Demo Totals: | 5 | 722 | |||||||||||
sng | Med | 1 | 139 | ||||||||||
Med Totals: | 1 | 139 | |||||||||||
cann | HwG | 5 | 977 | ||||||||||
hgren | HwG | 3 | 145 | ||||||||||
mirv | HwG | 1 | 70 | ||||||||||
sg | HwG | 18 | |||||||||||
ssg | HwG | 1 | 269 | ||||||||||
HwG Totals: | 10 | 1479 | |||||||||||
fire | Pyro | 2 | 236 | ||||||||||
flame | Pyro | 30 | |||||||||||
hgren | Pyro | 8 | 1402 | 3 | 505 | 1 | 45 | ||||||
incen | Pyro | 125 | 42 % | 13 | 2269 | 4 | 1500 | 37 | |||||
napalm | Pyro | 3 | 669 | ||||||||||
sg | Pyro | 7 | 57 % | 45 | 1 | 15 | |||||||
Pyro Totals: | 26 | 4621 | 8 | 2050 | 1 | 82 | |||||||
gas | Spy | 135 | |||||||||||
Spy Totals: | 135 | ||||||||||||
emp | Eng | 1 | 176 | ||||||||||
hgren | Eng | 1 | 307 | 111 | |||||||||
impeller | Eng | 2 | |||||||||||
rail | Eng | 1 | 23 | 1 | |||||||||
spann | Eng | 9 | |||||||||||
ssg | Eng | 1 | 268 | 21 | 52 % | 2 | 151 | ||||||
sent | Eng | 3 | 623 | 3 | 406 | ||||||||
Eng Totals: | 6 | 1397 | 5 | 668 | |||||||||
hgren-ff | Sold | 1 | |||||||||||
hgren-ff | Demo | 1 | |||||||||||
hgren-ff | Pyro | 2 | |||||||||||
suicide | Pyro | 1 | |||||||||||
Friendly Totals: | 2 | 3 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
hgren | Sold | 1 | 285 | ||||||||||
rl | Sold | 116 | |||||||||||
Sold Totals: | 1 | 401 | |||||||||||
axe | Demo | 3 | |||||||||||
gl | Demo | 1 | 85 | 6 | 17 % | 99 | |||||||
hgren | Demo | 3 | 285 | 2 | 711 | ||||||||
mirv | Demo | 89 | 2 | 222 | |||||||||
pipe | Demo | 5 | 997 | 75 | 13 % | 4 | 1025 | ||||||
sg | Demo | 14 | 57 % | 3 | 63 | ||||||||
Demo Totals: | 9 | 1456 | 11 | 2120 | |||||||||
hgren | Med | 11 | 2220 | 222 | |||||||||
sg | Med | 45 | 24 % | 3 | 109 | ||||||||
sng | Med | 585 | 17 % | 9 | 1304 | 1 | 71 | ||||||
ssg | Med | 16 | 69 % | 200 | |||||||||
Med Totals: | 23 | 3833 | 1 | 293 | |||||||||
cann | HwG | 7 | 1305 | ||||||||||
hgren | HwG | 1 | 341 | ||||||||||
mirv | HwG | 2 | 238 | ||||||||||
sg | HwG | 31 | |||||||||||
ssg | HwG | 1 | 98 | ||||||||||
HwG Totals: | 11 | 2013 | |||||||||||
fire | Pyro | 16 | 10 | ||||||||||
hgren | Pyro | 1 | 60 | 2 | 275 | ||||||||
incen | Pyro | 4 | 417 | 1 | 184 | ||||||||
sg | Pyro | 37 | |||||||||||
Pyro Totals: | 5 | 530 | 3 | 469 | |||||||||
gas | Spy | 1 | 104 | ||||||||||
tranq | Spy | 36 | |||||||||||
Spy Totals: | 1 | 140 | |||||||||||
emp | Eng | 85 | |||||||||||
hgren | Eng | 2 | 101 | ||||||||||
ssg | Eng | 1 | 684 | ||||||||||
sent | Eng | 4 | 683 | ||||||||||
Eng Totals: | 7 | 1553 | |||||||||||
world | Med | 1 | |||||||||||
hgren-ff | Pyro | 1 | |||||||||||
napalm-ff | Pyro | 1 | |||||||||||
gas-ff | Spy | 1 | |||||||||||
hgren-ff | Spy | 1 | |||||||||||
hgren-ff | Eng | 1 | |||||||||||
Friendly Totals: | 4 | 2 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
hgren | Sold | 9 | 1973 | 131 | |||||||||
rl | Sold | 132 | 28 % | 14 | 1871 | 1 | 250 | ||||||
sg | Sold | 2 | 50 % | 8 | |||||||||
shock | Sold | 2 | 196 | ||||||||||
Sold Totals: | 25 | 4048 | 1 | 381 | |||||||||
mirv | Demo | 1 | 198 | ||||||||||
pipe | Demo | 3 | 241 | ||||||||||
sg | Demo | 68 | |||||||||||
Demo Totals: | 4 | 507 | |||||||||||
hgren | Med | 1 | 519 | ||||||||||
sng | Med | 228 | |||||||||||
Med Totals: | 1 | 747 | |||||||||||
cann | HwG | 4 | 1087 | 361 | 12 % | 7 | 910 | ||||||
hgren | HwG | 2 | 210 | 1 | 329 | ||||||||
sg | HwG | 48 | |||||||||||
ssg | HwG | 50 | 14 | 36 % | 77 | ||||||||
HwG Totals: | 6 | 1395 | 8 | 1316 | |||||||||
fire | Pyro | 1 | 60 | 32 | |||||||||
hgren | Pyro | 3 | 929 | 1 | 59 | ||||||||
incen | Pyro | 6 | 1318 | 209 | |||||||||
napalm | Pyro | 47 | |||||||||||
sg | Pyro | 30 | |||||||||||
Pyro Totals: | 10 | 2337 | 1 | 347 | |||||||||
gas | Spy | 45 | |||||||||||
hgren | Spy | 1 | 258 | ||||||||||
knife | Spy | 1 | 23 | ||||||||||
ssg | Spy | 29 | |||||||||||
tranq | Spy | 18 | |||||||||||
Spy Totals: | 2 | 373 | |||||||||||
emp | Eng | 2 | 356 | ||||||||||
hgren | Eng | 1 | 263 | ||||||||||
ssg | Eng | 3 | 1008 | ||||||||||
sent | Eng | 1 | 185 | ||||||||||
Eng Totals: | 7 | 1812 | |||||||||||
suicide | Sold | 1 | |||||||||||
hgren-ff | Demo | 1 | |||||||||||
Friendly Totals: | 1 | 1 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Class | Shots | Hit% | Kills | Dmg | Dth | DmgT | Shots | Hit% | Kills | Dmg | Dth | DmgT |
hgren | Sold | 151 | |||||||||||
rl | Sold | 167 | |||||||||||
Sold Totals: | 318 | ||||||||||||
gl | Demo | 1 | 99 | ||||||||||
hgren | Demo | 2 | 191 | ||||||||||
mirv | Demo | 1 | 36 | ||||||||||
pipe | Demo | 7 | 670 | ||||||||||
sg | Demo | 22 | |||||||||||
Demo Totals: | 11 | 1018 | |||||||||||
cann | HwG | 3 | 362 | ||||||||||
hgren | HwG | 2 | 262 | ||||||||||
mirv | HwG | 172 | |||||||||||
sg | HwG | 15 | |||||||||||
ssg | HwG | 151 | |||||||||||
HwG Totals: | 5 | 962 | |||||||||||
fire | Pyro | 28 | 1 | 53 | |||||||||
hgren | Pyro | 3 | 289 | 2 | 547 | 271 | |||||||
incen | Pyro | 1 | 4 | 940 | 57 | 39 % | 3 | 1099 | 1 | 163 | |||
napalm | Pyro | 57 | 94 | ||||||||||
sg | Pyro | 16 | 6 | 67 % | 34 | ||||||||
Pyro Totals: | 7 | 1330 | 6 | 1827 | 1 | 434 | |||||||
gas | Spy | 6 | 361 | 54 | |||||||||
hgren | Spy | 11 | 1605 | ||||||||||
knife | Spy | 12 | 25 % | 1 | 144 | ||||||||
ng | Spy | 43 | 2 | ||||||||||
ssg | Spy | 3 | 67 % | 31 | 8 | ||||||||
tranq | Spy | 7 | 29 % | 36 | |||||||||
Spy Totals: | 20 | 2177 | 62 | ||||||||||
hgren | Eng | 1 | 350 | ||||||||||
impeller | Eng | 5 | |||||||||||
rail | Eng | 1 | 101 | ||||||||||
ssg | Eng | 2 | 158 | ||||||||||
sent | Eng | 96 | |||||||||||
Eng Totals: | 4 | 710 | |||||||||||
gl-ff | Demo | 1 | |||||||||||
hgren-ff | Demo | 2 | |||||||||||
hgren-ff | HwG | 2 | |||||||||||
suicide | Pyro | 4 | |||||||||||
world | Pyro | 1 | |||||||||||
suicide | Spy | 1 | |||||||||||
Friendly Totals: | 1 | 10 |
Rnd1 | Rnd2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
